Where Is The Only Tropical Botanical Garden Listed On Unesco's World Heritage Site List?
Wikipedia list article
This is a list of the UNESCO World Heritage Sites around the world by year of inscription, selected during the annual sessions of the World Heritage Committee.[1] [2] The first World Heritage Site in the list is the Galápagos Islands.[3] The 24th session in 2000 inscribed the most with 61 entries, while the 13th session in 1989 only inscribed seven sites.[2]
(F) denotes the country's first inscription.
2021 (44th session) [edit]
The 44th session was originally scheduled for 2020 but postponed to 2021 due to the COVID-19 pandemic. Thus, the World Heritage Committee voted on both 2020 and 2021 nominations.[4]
34 sites (29 cultural, 5 natural, 0 mixed)
Host: China
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | The Great Spa Towns of Europe: Baden bei Wien (Austria); Spa (Belgium); Františkovy Lázně (Czech Republic); Karlovy Vary (Czech Republic); Mariánské Lázně (Czech Republic); Vichy (France); Bad Ems (Germany); Baden-Baden (Germany); Bad Kissingen (Germany); Montecatini Terme (Italy); and Bath (United Kingdom) | Cultural | 1613 |
![]() ![]() ![]() | Frontiers of the Roman Empire – The Danube Limes (Western Segment) | Cultural | 1608 |
![]() ![]() | Colonies of Benevolence (Frederiksoord, Wilhelminaoord, Wortel, Veenhuizen) | Cultural | 1555 |
![]() | Sítio Roberto Burle Marx | Cultural | 1620 |
![]() | Settlement and Artificial Mummification of the Chinchorro Culture in the Arica and Parinacota Region | Cultural | 1634 |
![]() | Quanzhou: Emporium of the World in Song-Yuan China | Cultural | 1561 |
![]() | Sudanese style mosques in northern Côte d'Ivoire | Cultural | 1648 |
![]() | Cordouan Lighthouse | Cultural | 1625 |
Nice, Winter Resort Town of the Riviera | Cultural | 1635 | |
![]() | Ivindo National Park | Natural | 1653 |
![]() | Colchic Rainforests and Wetlands | Natural | 1616 |
![]() | Mathildenhöhe Darmstadt | Cultural | 1614 |
ShUM Sites of Speyer, Worms and Mainz | Cultural | 1636 | |
![]() ![]() | Frontiers of the Roman Empire – The Lower German Limes | Cultural | 1631 |
![]() | Dholavira: a Harappan City | Cultural | 1645 |
Kakatiya Rudreshwara (Ramappa) Temple, Telangana | Cultural | 1570 | |
![]() | Cultural Landscape of Hawraman/Uramanat | Cultural | 1647 |
Trans-Iranian Railway | Cultural | 1585 | |
![]() | Padua's 14th-century fresco cycles (including those painted on the spaces of Scrovegni Chapel, Palazzo della Ragione, Basilica of Saint Anthony of Padua and San Michele Oratory) | Cultural | 1623 |
The Porticoes of Bologna | Cultural | 1650 | |
![]() | Amami-Ōshima Island, Tokunoshima Island, northern part of Okinawa Island, and Iriomote Island | Natural | 1574 |
Jōmon Prehistoric Sites in Northern Japan | Cultural | 1632 | |
![]() | As-Salt - The Place of Tolerance and Urban Hospitality | Cultural | 689 |
![]() | Chankillo Solar Observatory and ceremonial center | Cultural | 1624 |
![]() | Roșia Montană Mining Landscape | Cultural | 1552 |
![]() | Petroglyphs of Lake Onega and the White Sea | Cultural | 1654 |
![]() | Ḥimā Cultural Area | Cultural | 1619 |
![]() | The works of Jože Plečnik in Ljubljana – Human Centred Urban Design | Cultural | 1643 |
![]() | Paseo del Prado and Buen Retiro, a landscape of Arts and Sciences | Cultural | 1618 |
![]() | Getbol, Korean Tidal Flats | Natural | 1591 |
![]() | Kaeng Krachan Forest Complex | Natural | 1461 |
![]() | Arslantepe Mound | Cultural | 1622 |
![]() ( ![]() | The Slate Landscape of Northwest Wales | Cultural | 1633 |
![]() | The work of engineer Eladio Dieste: Church of Atlántida | Cultural | 1612 |
2019 (43rd session) [edit]
29 sites (24 cultural, 4 natural, 1 mixed)
Host: Azerbaijan
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Budj Bim Cultural Landscape | Cultural | 1577 |
![]() | Historic Centre of Sheki with the Khan's Palace | Cultural | 1549 |
![]() | Dilmun Burial Mounds | Cultural | 1542 |
![]() | Paraty and Ilha Grande – Culture and Biodiversity | Mixed | 1308 |
![]() | Ancient Ferrous Metallurgy Sites of Burkina Faso (Douroula, Tiwêga, Yamané, Kindibo and Békuy) | Cultural | 1602 |
![]() | Writing-on-Stone / Áísínai'pi | Cultural | 1597 |
![]() | Archaeological Ruins of Liangzhu City | Cultural | 1592 |
Migratory Bird Sanctuaries along the Coast of Yellow Sea–Bohai Gulf of China (Phase I) | Natural | 1606 | |
![]() | Landscape for Breeding and Training of Ceremonial Carriage Horses at Kladruby nad Labem | Cultural | 1589 |
![]() ![]() | Erzgebirge/Krušnohoří Mining Region | Cultural | 1478 |
![]() | French Austral Lands and Seas | Natural | 1603 |
![]() | Water Management System of Augsburg | Cultural | 1580 |
![]() | Vatnajökull National Park – dynamic nature of fire and ice | Natural | 1604 |
![]() | Jaipur City, Rajasthan | Cultural | 1605 |
![]() | Le Colline del Prosecco di Conegliano e Valdobbiadene (Italian for '"The Prosecco Hills of Conegliano and Valdobbiadene"') | Cultural | 1571 |
![]() | Ombilin Mining Heritage of Sawahlunto | Cultural | 1610 |
![]() | Hyrcanian forests | Natural | 1584 |
![]() | Babylon | Cultural | 278 |
![]() | Mozu-Furuichi Kofun Group | Cultural | 1593 |
![]() | Megalithic Jar Sites in Xiengkhuang - Plain of Jars | Cultural | 1587 |
![]() | Bagan | Cultural | 1588 |
![]() | Krzemionki Prehistoric Striped Flint Mining Region | Cultural | 1599 |
![]() | Royal Building of Mafra – Palace, Basilica, Convent, Cerco Garden and Hunting Park (Tapada) | Cultural | 1573 |
Sanctuary of Bom Jesus do Monte in Braga | Cultural | 1590 | |
![]() | Churches of the Pskov School of Architecture | Cultural | 1523 |
![]() | Seowon, Korean Neo-Confucian Academies | Cultural | 1498 |
![]() | Risco Caído and the Sacred Mountains of Gran Canaria Cultural Landscape | Cultural | 1578 |
![]() ( ![]() | Jodrell Bank Observatory | Cultural | 1594 |
![]() | The 20th-century Architecture of Frank Lloyd Wright | Cultural | 1496 |
2018 (42nd session) [edit]
19 sites (13 cultural, 3 natural, 3 mixed)
Host: Bahrain
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Pimachiowin Aki | Mixed | 1415 |
![]() | Fanjingshan | Natural | 1559 |
![]() | Chiribiquete National Park – "The Maloca of the Jaguar" | Mixed | 1174 |
![]() | Aasivissuit – Nipisat: Inuit Hunting Ground between Ice and Sea | Cultural | 1557 |
![]() | Chaine des Puys - Limagne fault tectonic arena | Natural | 1434 |
![]() | Archaeological Border Complex of Hedeby and the Danevirke | Cultural | 1553 |
Naumburg Cathedral | Cultural | 1470 | |
![]() | Victorian Gothic and Art Deco Ensembles of Mumbai | Cultural | 1480 |
![]() | Sassanid Archaeological Landscape of Fars Region | Cultural | 1568 |
![]() | Ivrea, Industrial City of the 20th Century | Cultural | 1538 |
![]() | Hidden Christian Sites in the Nagasaki Region | Cultural | 1495 |
![]() | Thimlich Ohinga Archaeological Site | Cultural | 1450 |
![]() | Tehuacán-Cuicatlán Valley: originary habitat of Mesoamerica | Mixed | 1534 |
![]() | Ancient City of Qalhat | Cultural | 1537 |
![]() | Al-Ahsa Oasis, an Evolving Cultural Landscape | Cultural | 1563 |
![]() | Barberton Makhonjwa Mountains | Natural | 1575 |
![]() | Sansa, Buddhist Mountain Monasteries in Korea | Cultural | 1562 |
![]() | Caliphate City of Medina Azahara | Cultural | 1560 |
![]() | Göbekli Tepe | Cultural | 1572 |
2017 (41st session) [edit]
21 sites (18 cultural, 3 natural)
Host: Poland
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Mbanza Kongo, Vestiges of the Capital of the former Kingdom of Kongo (F) | Cultural | 1511 |
![]() | Los Alerces National Park | Natural | 1526 |
![]() | Valongo Wharf Archaeological Site | Cultural | 1548 |
![]() | Temple Zone of Sambor Prei Kuk, Archaeological Site of Ancient Ishanapura | Cultural | 1532 |
![]() | Kulangsu: a Historic International Settlement | Cultural | 1541 |
Qinghai Hoh Xil | Natural | 1540 | |
![]() ![]() ![]() | Venetian Works of Defence between 15th and 17th centuries: Stato da Terra – western Stato da Mar | Cultural | 1533 |
![]() | Kujataa Greenland: Norse and Inuit Farming at the Edge of the Ice Cap | Cultural | 1536 |
![]() | Asmara: a Modernist City of Africa (F) | Cultural | 1550 |
![]() ( ![]() | Taputapuātea | Cultural | 1529 |
![]() | Caves and Ice Age Art in the Swabian Jura | Cultural | 1527 |
![]() | Historic City of Ahmadabad | Cultural | 1551 |
![]() | Historic City of Yazd | Cultural | 1544 |
![]() | Okinoshima Island and Related Sites in Munakata Region | Cultural | 1535 |
![]() ![]() | Landscapes of Dauria | Natural | 1448 |
![]() | Hebron/Al-Khalil Old Town | Cultural | 1565 |
![]() | Tarnowskie Góry Lead-Silver-Zinc Mine and its Underground Water Management System | Cultural | 1539 |
![]() | Assumption Cathedral and Monastery of the town-island of Sviyazhsk | Cultural | 1525 |
![]() | ǂKhomani Cultural Landscape | Cultural | 1545 |
![]() | Aphrodisias | Cultural | 1519 |
![]() ( ![]() | Lake District National Park | Cultural | 422 |
2016 (40th session) [edit]
21 sites (12 cultural, 6 natural, 3 mixed)
Host: Turkey
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Antigua Naval Dockyard and Related Archaeological Sites (F) | Cultural | 1499 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | Cultural | 1321 |
![]() ![]() ![]() ![]() | Stećci Medieval Tombstones Graveyards | Cultural | 1504 |
![]() | Pampulha Modern Ensemble | Cultural | 1493 |
![]() | Mistaken Point | Natural | 1497 |
![]() | Ennedi Massif: Natural and Cultural Landscape | Mixed | 1475 |
![]() | Zuojiang Huashan Rock Art Cultural Landscape | Cultural | 1508 |
Hubei Shennongjia | Natural | 1509 | |
![]() | Archaeological Site of Philippi | Cultural | 1517 |
![]() | Archaeological Site of Nalanda Mahavihara (Nalanda University) at Nalanda, Bihar | Cultural | 1502 |
Khangchendzonga National Park | Mixed | 1513 | |
![]() | The Persian Qanat | Cultural | 1506 |
Lut Desert | Natural | 1505 | |
![]() | The Ahwar of Southern Iraq: Refuge of Biodiversity and the Relict Landscape of the Mesopotamian Cities | Mixed | 1481 |
![]() ![]() ![]() | Western Tien-Shan | Natural | 1490 |
![]() | Archipiélago de Revillagigedo | Natural | 1510 |
![]() | Nan Madol: Ceremonial Centre of Eastern Micronesia (F) | Cultural | 1503 |
![]() | Antequera Dolmens Site | Cultural | 1501 |
![]() | Sanganeb Marine National Park and Dungonab Bay – Mukkawar Island Marine National Park | Natural | 262 |
![]() | Archaeological Site of Ani | Cultural | 1518 |
![]() ( ![]() | Gorham's Cave Complex | Cultural | 1500 |
2015 (39th session) [edit]
24 sites (23 cultural, 1 mixed)
Host: Germany
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Tusi Sites | Cultural | 1474 |
![]() | Christiansfeld, a Moravian Church Settlement | Cultural | 1468 |
Par force hunting landscape in North Zealand | Cultural | 1469 | |
![]() | Climats, terroirs of Burgundy | Cultural | 1425 |
Champagne hillsides, houses and cellars | Cultural | 1465 | |
![]() | Speicherstadt and Kontorhaus District with Chilehaus | Cultural | 1467 |
![]() | Susa | Cultural | 1455 |
Cultural Landscape of Maymand | Cultural | 1423 | |
![]() | Necropolis of Bet She'arim: A Landmark of Jewish Renewal | Cultural | 1471 |
![]() | Arab-Norman Palermo and the Cathedral Churches of Cefalù and Monreale | Cultural | 1487 |
![]() | Blue and John Crow Mountains National Park (F) | Mixed | 1356 |
![]() | Sites of Japan's Meiji Industrial Revolution: Iron and Steel, Shipbuilding and Coal Mining | Cultural | 1484 |
![]() | Baptism Site "Bethany Beyond the Jordan" (Al-Maghtas) | Cultural | 1446 |
![]() | Aqueduct of Padre Tembleque Hydraulic System | Cultural | 1463 |
![]() | Great Burkhan Khaldun Mountain and its Surrounding Sacred Landscape | Cultural | 1440 |
![]() | Rjukan–Notodden Industrial Heritage Site | Cultural | 1486 |
![]() | Rock Art in the Ha'il Region of Saudi Arabia | Cultural | 1472 |
![]() | Singapore Botanic Gardens (F) | Cultural | 1483 |
![]() | Baekje Historic Areas | Cultural | 1477 |
![]() | Diyarbakır Fortress and Hevsel Gardens Cultural Landscape | Cultural | 1488 |
Ephesus | Cultural | 1018 | |
![]() ( ![]() | The Forth Bridge | Cultural | 1485 |
![]() | San Antonio Missions | Cultural | 1466 |
![]() | Fray Bentos Cultural-Industrial Landscape | Cultural | 1464 |
2014 (38th session) [edit]
26 sites (22 cultural, 3 natural, 1 mixed)
Host: Qatar
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | Qhapaq Ñan, Andean Road System | Cultural | 1459 |
![]() | Okavango Delta | Natural | 1432 |
![]() | The Grand Canal | Cultural | 1443 |
![]() ![]() ![]() | Silk Roads: the Routes Network of Chang'an-Tianshan Corridor | Cultural | 1442 |
![]() | Precolumbian chiefdom settlements with stone spheres of the Diquís | Cultural | 1453 |
![]() | Stevns Klint | Natural | 1416 |
![]() | Decorated Cave of Pont d'Arc, known as Grotte Chauvet-Pont d'Arc, Ardèche | Cultural | 1426 |
![]() | Carolingian Westwork and Civitas Corvey | Cultural | 1447 |
![]() | Great Himalayan National Park | Cultural | 1406 |
Rani-ki-Vav (the Queen's Stepwell) at Patan, Gujarat | Cultural | 922 | |
![]() | Shahr-I Sokhta | Cultural | 1456 |
![]() | Erbil Citadel | Cultural | 1437 |
![]() | Caves of Maresha and Bet-Guvrin in the Judean Lowlands as a Microcosm of the Land of the Caves | Cultural | 1370 |
![]() | The Vineyard Landscape of Piedmont: Langhe-Roero and Monferrato | Cultural | 1390 |
![]() | Tomioka Silk Mill and Related Sites | Cultural | 1449 |
![]() | Pyu Ancient Cities (F) | Cultural | 1444 |
![]() | Van Nellefabriek | Cultural | 1441 |
![]() | Palestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | Cultural | 1492 |
![]() | Mount Hamiguitan Range Wildlife Sanctuary | Natural | 1403 |
![]() | Bolghar Historical and Archaeological Complex | Cultural | 981 |
![]() | Historic Jeddah, the Gate to Makkah | Cultural | 1361 |
![]() | Namhansanseong | Cultural | 1439 |
![]() | Bursa and Cumalıkızık: the Birth of the Ottoman Empire | Cultural | 1452 |
Pergamon and its Multi-Layered Cultural Landscape | Cultural | 1457 | |
![]() | Monumental Earthworks of Poverty Point | Cultural | 1435 |
![]() | Trang An Landscape Complex | Mixed | 1438 |
2013 (37th session) [edit]
19 sites (14 cultural, 5 natural)
Host: Cambodia
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Red Bay Basque Whaling Station | Cultural | 1412 |
![]() | Cultural Landscape of Honghe Hani Rice Terraces | Cultural | 1111 |
Xinjiang Tianshan | Natural | 1414 | |
![]() | Levuka Historical Port Town (F) | Cultural | 1399 |
![]() | Bergpark Wilhelmshöhe | Cultural | 1413 |
![]() | Hill Forts of Rajasthan | Cultural | 247 |
![]() | Golestan Palace | Cultural | 1422 |
![]() | Medici Villas and Gardens in Tuscany | Cultural | 175 |
Mount Etna | Natural | 1427 | |
![]() | Fujisan, sacred place and source of artistic inspiration | Cultural | 1418 |
![]() | El Pinacate and Gran Desierto de Altar Biosphere Reserve | Natural | 1410 |
![]() | Namib Sand Sea | Natural | 1430 |
![]() | Historic Centre of Agadez | Cultural | 1268 |
![]() | Historic Monuments and Sites in Kaesong | Cultural | 1278 |
![]() ![]() | Wooden Tserkvas of the Carpathian Region in Poland and Ukraine | Cultural | 1424 |
![]() | University of Coimbra – Alta and Sofia | Cultural | 1387 |
![]() | Al Zubarah Archaeological Site (F) | Cultural | 1402 |
![]() | Tajik National Park (Mountains of the Pamirs) | Natural | 1252 |
![]() | Ancient City of Tauric Chersonese and its Chora | Cultural | 1411 |
2012 (36th session) [edit]
26 sites (20 cultural, 5 natural, 1 mixed)
Host: Russia
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Pearling, Testimony of an Island Economy | Cultural | 1364 |
![]() | Major Mining Sites of Wallonia | Cultural | 1344 |
![]() | Rio de Janeiro: Carioca Landscapes between the Mountain and the Sea | Cultural | 1100 |
![]() ![]() ![]() | Sangha Trinational | Natural | 1380 |
![]() | Landscape of Grand Pré | Cultural | 1404 |
![]() | Lakes of Ounianga (F) | Natural | 1400 |
![]() | Chengjiang Fossil Site | Natural | 1388 |
Site of Xanadu | Cultural | 1389 | |
![]() | Historic Town of Grand-Bassam | Cultural | 1322 |
![]() | Nord-Pas de Calais Mining Basin | Cultural | 1360 |
![]() | Margravial Opera House Bayreuth | Cultural | 1379 |
![]() | Western Ghats | Natural | 1342 |
![]() | Cultural Landscape of Bali Province: the Subak as a Manifestation of the Tri Hita Karana Philosophy | Cultural | 1194 |
![]() | Gonbad-e Qābus | Cultural | 1398 |
Masjed-e Jāmé of Isfahan | Cultural | 1397 | |
![]() | Sites of Human Evolution at Mount Carmel: The Nahal Me'arot / Wadi el-Mughara Caves | Cultural | 1393 |
![]() | Archaeological Heritage of the Lenggong Valley | Cultural | 1396 |
![]() | Rabat, Modern Capital and Historic City: a Shared Heritage | Cultural | 1401 |
![]() | Rock Islands Southern Lagoon (F) | Mixed | 1386 |
![]() | Birthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem (F) | Cultural | 1433 |
![]() | Garrison Border Town of Elvas and its Fortifications | Cultural | 1367 |
![]() | Lena Pillars Nature Park | Natural | 1299 |
![]() | Bassari Country: Bassari, Fula and Bedik Cultural Landscapes | Cultural | 1407 |
![]() ![]() | Heritage of Mercury. Almadén and Idrija | Cultural | 1313 |
![]() | Decorated Farmhouses of Hälsingland | Cultural | 1282 |
![]() | Neolithic Site of Çatalhöyük | Cultural | 1405 |
2011 (35th session) [edit]
25 sites (21 cultural, 3 natural, 1 mixed)
Host: France
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Ningaloo Coast | Natural | 1369 |
![]() ![]() ![]() ![]() ![]() ![]() | Prehistoric Pile dwellings around the Alps | Cultural | 1363 |
![]() | Historic Bridgetown and its Garrison (F) | Cultural | 1376 |
![]() | West Lake Cultural Landscape of Hangzhou | Cultural | 1334 |
![]() | Coffee Cultural Landscape of Colombia | Cultural | 1121 |
![]() | Konso Cultural Landscape | Cultural | 1333 |
![]() | The Causses and the Cévennes, Mediterranean agro-pastoral Cultural Landscape | Cultural | 1153 |
![]() | Fagus Factory in Alfeld | Cultural | 1368 |
![]() | The Persian Garden | Cultural | 1372 |
![]() | Longobards in Italy. Places of the Power (568–774 A.D.) | Cultural | 1318 |
![]() | Hiraizumi – Temples, Gardens and Archaeological Sites Representing the Buddhist Pure Land | Cultural | 1277 |
Ogasawara Islands | Natural | 1362 | |
![]() | Wadi Rum Protected Area | Mixed | 1377 |
![]() | Fort Jesus, Mombasa | Cultural | 1295 |
Kenya Lake System in the Great Rift Valley | Natural | 1060 | |
![]() | Petroglyphic Complexes of the Mongolian Altai | Cultural | 1382 |
![]() | León Cathedral | Cultural | 1236 |
![]() | Saloum Delta | Cultural | 1359 |
![]() | Cultural Landscape of the Serra de Tramuntana | Cultural | 1371 |
![]() | Archaeological Sites of the Island of Meroe | Cultural | 1336 |
![]() | Ancient Villages of Northern Syria | Cultural | 1348 |
![]() | Selimiye Mosque and its Social Complex | Cultural | 1366 |
![]() | Residence of Bukovinian and Dalmatian Metropolitans | Cultural | 1330 |
![]() | Cultural Sites of Al Ain (Hafit, Hili, Bidaa Bint Saud and Oases Areas) (F) | Cultural | 1343 |
![]() | Citadel of the Ho Dynasty | Cultural | 1358 |
2010 (34th session) [edit]
21 sites (15 cultural, 5 natural, 1 mixed)
Host: Brazil
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Australian Convict Sites | Cultural | 1306 |
![]() | São Francisco Square in the Town of São Cristóvão | Cultural | 1272 |
![]() | China Danxia | Natural | 1335 |
Historic Monuments of Dengfeng in 'The Centre of Heaven and Earth' | Cultural | 1305 | |
![]() (Réunion) (F) | Episcopal City of Albi | Cultural | 1337 |
Pitons, cirques and remparts of Reunion Island | Natural | 1317 | |
![]() | The Jantar Mantar, Jaipur | Cultural | 1338 |
![]() | Sheikh Safi al-Din Khānegāh and Shrine Ensemble in Ardabil | Cultural | 1345 |
Tabriz Historic Bazaar Complex | Cultural | 1346 | |
![]() | Phoenix Islands Protected Area (F) | Natural | 1325 |
![]() | Bikini Atoll Nuclear Test Site (F) | Cultural | 1339 |
![]() | Camino Real de Tierra Adentro | Cultural | 1351 |
Prehistoric Caves of Yagul and Mitla in the Central Valley of Oaxaca | Cultural | 1352 | |
![]() | Seventeenth-Century Canal Ring Area of Amsterdam inside the Singelgracht | Cultural | 1349 |
![]() | Putorana Plateau | Natural | 1234 |
![]() | At-Turaif District in ad-Dir'iyah | Cultural | 1329 |
![]() | Historic Villages of Korea: Hahoe and Yangdong | Cultural | 1324 |
![]() | Central Highlands of Sri Lanka | Natural | 1203 |
![]() | Proto-urban Site of Sarazm (F) | Cultural | 1141 |
![]() ( ![]() | Papahānaumokuākea | Mixed | 1326 |
![]() | Central Sector of the Imperial Citadel of Thang Long - Hanoi | Cultural | 1328 |
2009 (33rd session) [edit]
13 sites (11 cultural, 2 natural)
Host: Spain
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Stoclet House | Cultural | 1298 |
![]() | Ruins of Loropéni (F) | Cultural | 1225 |
![]() | Cidade Velha, Historic Centre of Ribeira Grande (F) | Cultural | 1310 |
![]() | Mount Wutai | Cultural | 1279 |
![]() ![]() ![]() | Wadden Sea | Natural | 1314 |
![]() | Shushtar Historical Hydraulic System | Cultural | 1315 |
![]() | The Dolomites | Natural | 1237 |
![]() | Sulaiman-Too Sacred Mountain (F) | Cultural | 1230 |
![]() | Sacred City of Caral-Supe | Cultural | 1269 |
![]() | Royal Tombs of the Joseon Dynasty | Cultural | 1319 |
![]() | Tower of Hercules | Cultural | 1312 |
![]() | La Chaux-de-Fonds / Le Locle, Watchmaking Town Planning | Cultural | 1302 |
![]() ( ![]() | Pontcysyllte Aqueduct and Canal | Cultural | 1303 |
2008 (32nd session) [edit]
27 sites (19 cultural, 8 natural)
Host: Canada
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Temple of Preah Vihear | Cultural | 1224 |
![]() | Joggins Fossil Cliffs | Natural | 1285 |
![]() | Fujian Tulou | Cultural | 1113 |
Mount Sanqingshan National Park | Natural | 1292 | |
![]() | Stari Grad Plain | Cultural | 1240 |
![]() | Historic Centre of Camagüey | Cultural | 1270 |
![]() ( ![]() | Fortifications of Vauban | Cultural | 1283 |
Lagoons of New Caledonia: Reef Diversity and Associated Ecosystems | Natural | 1115 | |
![]() | Berlin Modernism Housing Estates | Cultural | 1239 |
![]() | Surtsey | Natural | 1267 |
![]() | Armenian Monastic Ensembles of Iran | Cultural | 1262 |
![]() | Bahá'í Holy Places in Haifa and the Western Galilee | Cultural | 1220 |
![]() | Mantua and Sabbioneta | Cultural | 1287 |
![]() ![]() | Rhaetian Railway in the Albula / Bernina Cultural Landscape | Cultural | 1276 |
![]() | Saryarka – Steppe and Lakes of Northern Kazakhstan | Natural | 1102 |
![]() | Sacred Mijikenda Kaya Forests | Cultural | 1231 |
![]() | Melaka and George Town, Historic Cities of the Straits of Malacca | Cultural | 1223 |
![]() | Le Morne Cultural Landscape | Cultural | 1259 |
![]() | Monarch Butterfly Biosphere Reserve | Natural | 1290 |
Protective town of San Miguel and the Sanctuary of Jesús Nazareno de Atotonilco | Cultural | 1274 | |
![]() | Kuk Early Agricultural Site (F) | Cultural | 887 |
![]() | San Marino Historic Centre and Mount Titano (F) | Cultural | 1245 |
![]() | Al-Hijr Archaeological Site (Madâin Sâlih) (F) | Cultural | 1293 |
![]() | Wooden Churches of the Slovak part of the Carpathian Mountain Area | Cultural | 1273 |
![]() | Swiss Tectonic Arena Sardona | Natural | 1179 |
![]() | Chief Roi Mata's Domain (F) | Cultural | 1280 |
![]() | Socotra Archipelago | Natural | 1263 |
2007 (31st session) [edit]
22 sites (16 cultural, 4 natural, 2 mixed)
Host: New Zealand
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | Natural | 1133 |
![]() | Sydney Opera House | Cultural | 166 |
![]() | Gobustan Rock Art Cultural Landscape | Cultural | 1076 |
![]() | Mehmed Paša Sokolović Bridge in Višegrad | Cultural | 1260 |
![]() | Rideau Canal | Cultural | 1221 |
![]() | Kaiping Diaolou and Villages | Cultural | 1112 |
South China Karst (Phase II) | Mixed | 1248 | |
![]() | Bordeaux, Port of the Moon | Cultural | 1256 |
![]() | Ecosystem and Relict Cultural Landscape of Lopé-Okanda (F) | Mixed | 1147 |
![]() | Old Town of Corfu | Cultural | 978 |
![]() | Red Fort Complex | Cultural | 231 |
![]() | Samarra Archaeological City | Cultural | 276 |
![]() | Iwami Ginzan Silver Mine and its Cultural Landscape | Cultural | 1246 |
![]() | Rainforests of the Atsinanana | Natural | 1257 |
![]() | Central University City Campus of the Universidad Nacional Autónoma de México (UNAM) | Cultural | 1250 |
![]() | Twyfelfontein or /Ui-//aes (F) | Cultural | 1255 |
![]() | Gamzigrad-Romuliana, Palace of Galerius | Cultural | 1253 |
![]() | Richtersveld Cultural and Botanical Landscape | Cultural | 1265 |
![]() | Jeju Volcanic Island and Lava Tubes | Natural | 1264 |
![]() | Teide National Park | Natural | 1258 |
![]() | Lavaux, Vineyard Terraces | Cultural | 1243 |
![]() | Parthian Fortresses of Nisa | Cultural | 1242 |
2006 (30th session) [edit]
18 sites (16 cultural, 2 natural)
Host: Lithuania
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Sewell Mining Town | Cultural | 1214 |
![]() | Sichuan Giant Panda Sanctuaries - Wolong, Mt Siguniang and Jiajin Mountains | Natural | 1213 |
Yin Xu | Cultural | 1114 | |
![]() | Malpelo Fauna and Flora Sanctuary | Natural | 1216 |
![]() | Harar Jugol, the Fortified Historic Town | Cultural | 1189 |
![]() ![]() | Stone Circles of Senegambia | Cultural | 1226 |
![]() | Old town of Regensburg with Stadtamhof | Cultural | 1155 |
![]() | Bisotun | Cultural | 1222 |
![]() | Genoa: Le Strade Nuove and the system of the Palazzi dei Rolli | Cultural | 1211 |
![]() | Chongoni Rock-Art Area | Cultural | 476 |
![]() | Aapravasi Ghat (F) | Cultural | 1227 |
![]() | Agave Landscape and Ancient Industrial Facilities of Tequila | Cultural | 1209 |
![]() | Aflaj Irrigation Systems of Oman | Cultural | 1207 |
![]() | Centennial Hall in Wrocław | Cultural | 1165 |
![]() | Vizcaya Bridge | Cultural | 1217 |
![]() | Crac des Chevaliers and Qal'at Salah El-Din | Cultural | 1229 |
![]() | Kondoa Rock-Art Sites | Cultural | 1183 |
![]() ( ![]() | Cornwall and West Devon Mining Landscape | Cultural | 1215 |
2005 (29th session) [edit]
24 sites (17 cultural, 7 natural)
Host: South Africa
Country | Site | Category | UNESCO Reference no. |
---|---|---|---|
![]() | Historic Centres of Berat and Gjirokastra | Cultural | 569 |
![]() | Qal'at al-Bahrain – Ancient Harbour and Capital of Dilmun (F) | Cultural | 1192 |
